X. serie
|
Lapok:
kimaradt büntető:
Büntetőrúgások:
Cserék:
Trenér:
VfL Bochum:
Cserék:
Trenér:
Játékvezetők:
Nézőszám:
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: Lindy Ruff
Pittsburgh Penguins: Jarry (26. Nedeljkovic) – Letang (A), Grzelcyk, Timmins, E. Karlsson, Koljačonok, Shea, Graves – Rust (A), Crosby (C), Rakell – Tomasino, Hayes, Dewar – Acciari, Lizotte, Koppanen – Bemström, Heinen.
Cserék:
Trenér: Mike Sullivan
Játékvezetők: Brenk, Hiff – Flemington, Mahon
Nézőszám: 16 418
1. harmad | ||||
00:27 | BUF | 1:0 | T. Thompson (Benson, Dahlin) | |
04:44 | BUF | 2:0 | Krebs (Tuch, Clifton) | |
06:41 | PIT | 2 | Crosby | |
11:11 | PIT | 2:1 | Crosby (Rakell, Grzelcyk) | |
14:18 | BUF | 2 | Benson | |
1. harmad után | ||||
2. harmad | ||||
23:36 | BUF | 3:1 | Kulich (Byram, T. Thompson) | |
25:20 | BUF | 4:1 | Samuelsson (Rosén, Dahlin) | |
25:20 | PIT | -Jarry +Nedeljkovic (Csere) | ||
26:23 | BUF | 2 | Clifton | |
29:32 | PIT | 2 | Lizotte | |
31:34 | BUF | 5:1 | Kulich (Byram, Quinn) | |
32:02 | BUF | 6:1 | Kozak (Malenstyn, Krebs) | |
38:05 | BUF | 2 | Dahlin | |
PIT | 2 | Dewar | ||
39:35 | BUF | 7:1 | Tuch (Power, Kozak) | |
2. harmad után | ||||
3. harmad | ||||
42:16 | PIT | 7:2 | Lizotte | |
45:53 | BUF | 5 | Bernard-Docker | |
PIT | 5+2 | Dewar, substituted by Bemström | ||
53:54 | PIT | 7:3 | Hayes (Timmins, Graves) | |
54:54 | PIT | 2 | Koljačonok | |
55:01 | BUF | 2 | Kulich | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: Todd McLellan
Ottawa Senators: Ullmark (A. Forsberg) – Zub, Sanderson, Jensen, Chabot (A), Matinpalo, Kleven – Giroux (A), Stützle, Zetterlund – Batherson, Cozens, Perron – Greig, Pinto, B. Tkachuk (C) – Amadio, Gaudette, Highmore.
Cserék:
Trenér: Travis Green
Játékvezetők: Rooney, O'Rourke – Cherrey, Murray
Nézőszám: 19 515
1. harmad | ||||
03:37 | OTT | 2 | Zetterlund | |
05:49 | OTT | 0:1 | Chabot (Zetterlund) | |
07:37 | OTT | 2 | B. Tkachuk | |
09:20 | OTT | 2 | Greig | |
13:01 | OTT | 0:2 | Stützle | |
16:07 | OTT | 2 | Perron | |
18:47 | DET | 5 | Edvinsson | |
OTT | 5 | B. Tkachuk | ||
19:20 | OTT | 2 | Kleven | |
1. harmad után | ||||
2. harmad | ||||
21:33 | OTT | 0:3 | Perron (Batherson) | |
21:33 | DET | -Lyon +Talbot (Csere) | ||
22:07 | DET | 2 | Craig Smith | |
26:05 | DET | 2 | DeBrincat | |
2. harmad után | ||||
3. harmad | ||||
44:39 | OTT | 2 | Pinto | |
45:25 | DET | 1:3 | Kane (DeBrincat, Raymond) | |
48:44 | OTT | 1:4 | Amadio (Highmore) | |
51:50 | DET | 2:4 | Raymond (Kasper) | |
55:30 | DET | 3:4 | Tarasenko (Compher, Craig Smith) | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: Jon Cooper
Utah Hockey Club: Vejmelka (30. Stauber) – Sergačjov (A), Marino, Cole, Durzi, Määttä, Kesselring – Keller (C), L. Cooley, Schmaltz – Kerfoot, Hayton, Guenther – Crouse (A), McBain, Doan – Carcone, Stenlund, Bjugstad.
Cserék:
Trenér: André Tourigny
Játékvezetők: Furlatt, Kea – Fournier, MacPherson
Nézőszám: 19092
1. harmad | ||||
01:30 | TBL | 1:0 | Guentzel (Kučerov, McDonagh) | |
04:20 | TBL | 2:0 | Hedman (Moser, Hagel) | |
08:47 | UTA | 2 | L. Cooley | |
11:34 | TBL | 5 | Černák | |
UTA | 5 | Kesselring | ||
1. harmad után | ||||
2. harmad | ||||
22:16 | TBL | 2 | Černák | |
25:05 | TBL | 3:0 | Goncalves (Lilleberg, Gourde) | |
29:14 | TBL | 4:0 | Kučerov (Point, D. Raddysh) | |
29:14 | UTA | -Vejmelka +Stauber (Csere) | ||
37:48 | UTA | 2 | Cole | |
37:54 | TBL | 5:0 | Guentzel (Kučerov, Hedman) | |
39:37 | TBL | 6:0 | Bjorkstrand (Gourde, McDonagh) | |
2. harmad után | ||||
3. harmad | ||||
48:59 | TBL | 7:0 | Point (Kučerov, Hedman) | |
49:47 | TBL | 2 | Goncalves | |
54:54 | TBL | 8:0 | Bjorkstrand (Perbix) | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: Brad Shaw
Montreal Canadiens: Dobeš (Montembeault) – Matheson, A. Carrier, Struble, Hutson, Xhekaj, Savard – Caufield, N. Suzuki, Slafkovský – J. Roy, Newhook, Laine – Josh Anderson, Dvorak, Gallagher – Heineman, J. Evans, Armia.
Cserék:
Trenér: Martin St. Louis
Játékvezetők: L'Ecuyer, Halkidis – Pancich, Nansen
Nézőszám: 19 284
1. harmad | ||||
01:55 | PHI | 1:0 | Mičkov (Konecny, Couturier) | |
07:55 | MTL | 1:1 | Newhook (Savard, Hutson) | |
10:13 | PHI | 2:1 | Deslauriers (Lycksell, Abols) | |
11:15 | PHI | 3:1 | Couturier (Mičkov, Pelletier) | |
1. harmad után | ||||
2. harmad | ||||
26:59 | PHI | 2 | Sanheim | |
31:33 | MTL | 2 | Slafkovský | |
PHI | 2 | Konecny | ||
35:33 | MTL | 2 | Gallagher | |
38:32 | PHI | 2 | Brink | |
2. harmad után | ||||
3. harmad | ||||
42:15 | MTL | 3:2 | Caufield (Struble, Hutson) | |
42:42 | MTL | 2 | Struble | |
44:14 | MTL | 2 | Josh Anderson | |
50:09 | PHI | 4:2 | Foerster (Seeler, Brink) | |
50:09 | MTL | 2 | ||
51:43 | PHI | 5:2 | Couturier | |
53:34 | MTL | 5:3 | Dvorak (Josh Anderson, Gallagher) | |
53:52 | PHI | 6:3 | Mičkov | |
56:47 | MTL | 6:4 | Laine (N. Suzuki, Slafkovský) | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: John Hynes
Washington Capitals: C. Lindgren (L. Thompson) – Carlson (A), Sandin, T. van Riemsdyk, Chychrun, M. Roy, Fehérváry – Protas, Dubois, Ovečkin (C) – Wilson (A), D. Strome, McMichael – T. Raddysh, Eller, Mangiapane – Beauvillier, Dowd, Duhaime.
Cserék:
Trenér: Spencer Carbery
Játékvezetők: Lee, Samuels-Thomas – Gawryletz, Marquis
Nézőszám: 19 108
1. harmad | ||||
06:00 | MNS | 1:0 | Merrill (Shore) | |
07:08 | WSH | 1:1 | M. Roy (T. Raddysh, Eller) | |
08:49 | WSH | 1:2 | Duhaime (Dowd, Beauvillier) | |
08:49 | MNS | 2 HL | substituted by Zuccarello | |
15:51 | WSH | 2 | Chychrun | |
1. harmad után | ||||
2. harmad | ||||
23:46 | MNS | 2 | Brazeau | |
32:02 | WSH | 2 | Fehérváry | |
32:23 | MNS | 2:2 | Gaudreau (Boldy, M. Johansson) | |
39:52 | MNS | 3:2 | Boldy (Rossi, Hinostroza) | |
2. harmad után | ||||
3. harmad | ||||
58:39 | MNS | 4:2 | Gaudreau (Spurgeon) | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: A. Brunette.
St. Louis Blues: Hofer (Binnington) – Faulk (A), Broberg, Leddy, Fowler, Tucker, R. Suter – Z. Bolduc, R. Thomas (A), Neighbours – Kyrou, B. Schenn (C), Holloway – M. Joseph, Sundqvist, Texier – N. Walker, Faksa, Toropčenko.
Cserék:
Trenér: J. Montgomery.
Játékvezetők: K. Sutherland, P. MacDougall – J. Deschamps, T. Hughes
Nézőszám: 17 159
1. harmad | ||||
02:48 | NSH | 1:0 | Svečkov (Bunting, Englund) | |
03:31 | NSH | 2 | Svečkov | |
08:30 | STL | 2 | R. Suter | |
10:16 | NSH | 2:0 | Skjei (Evangelista, Bellows) | |
1. harmad után | ||||
2. harmad | ||||
21:06 | NSH | 2 | Del Gaizo | |
25:29 | NSH | 5 | Englund | |
STL | 5 | Tucker | ||
30:35 | STL | 2:1 | Holloway (R. Thomas) | |
31:59 | STL | 2 | Tucker | |
36:14 | NSH | 2 | Blankenburg | |
36:49 | STL | 2 | Neighbours | |
2. harmad után | ||||
3. harmad | ||||
51:57 | STL | 2:2 | Fowler (Neighbours, B. Schenn) | |
52:19 | STL | 2:3 | Holloway (R. Thomas) | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: Ryan Huska
Dallas Stars: DeSmith (Oettinger) – Ljubuškin, Harley, Ceci, Lindell, Dumba, Bichsel – Rantanen, Hintz (A), J. Robertson – Granlund, Duchene, Marchment – Bourque, W. Johnston (A), Benn (C) – Dadonov, Steel, Bäck.
Cserék:
Trenér: Peter DeBoer
Játékvezetők: Rank, StLaurent – Daisy, Berg
Nézőszám: 17 737
1. harmad | ||||
07:09 | DAL | 0:1 | Hintz (Rantanen, J. Robertson) | |
11:46 | CGY | 2 | Weegar | |
15:02 | CGY | 2 | Pospíšil | |
17:04 | DAL | 2 | Rantanen | |
1. harmad után | ||||
2. harmad | ||||
21:41 | DAL | 2 | W. Johnston | |
28:12 | CGY | 1:1 | Kadri (Pospíšil, Zary) | |
32:55 | DAL | 1:2 | W. Johnston | |
34:11 | DAL | 1:3 | Granlund (Marchment, Duchene) | |
39:03 | DAL | 2 | Ljubuškin | |
2. harmad után | ||||
3. harmad | ||||
40:16 | CGY | 2:3 | Kadri (Huberdeau, Frost) | |
50:31 | DAL | 2 | Bichsel | |
53:22 | DAL | 2:4 | Rantanen (Hintz, J. Robertson) | |
58:11 | DAL | 2:5 | Duchene (Marchment) | |
59:31 | CGY | 10 | Klapka | |
DAL | 10 | Rantanen | ||
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: Jared Bednar
Los Angeles Kings: Rittich (Kuemper) – Doughty (A), M. Anderson, Spence, Gavrikov, Clarke, Edmundson – Kempe, Kopitar (C), Kuzmenko – Moore, Danault (A), Foegele – Laferriere, Byfield, Fiala – Malott, Lewis, Helenius.
Cserék:
Trenér: Jim Hiller
Játékvezetők: Brian Pochmara, Gord Dwyer. Čároví: CJ Murray, Tyson Baker
Nézőszám: 18 087
1. harmad | ||||
04:22 | COL | 2 | Lehkonen | |
12:39 | LAK | 2 | Danault | |
19:56 | COL | 2 | MacKinnon | |
1. harmad után | ||||
2. harmad | ||||
25:25 | COL | 1:0 | L. O'Connor (Makar, Drury) | |
26:57 | COL | 2:0 | Nečas (Girard, Nelson) | |
30:59 | COL | 2 | Coyle | |
33:53 | LAK | 2 | Foegele | |
35:29 | COL | 3:0 | Nečas (Makar, Drouin) | |
2. harmad után | ||||
3. harmad | ||||
43:45 | LAK | 2 | M. Anderson | |
44:56 | COL | 4:0 | Drouin (MacKinnon, Nečas) | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér: Dan Bylsma
Edmonton Oilers: Pickard (41. Rodrigue) – Walman, Bouchard, Nurse (A), Ekholm, Klingberg, Kulak, Emberson – Podkolzin, Nugent-Hopkins (A), Arvidsson – Perry, Henrique, Hyman (A) – J. Skinner, Janmark, C. Brown – M. Jones, K. Kapanen.
Cserék:
Trenér: Kris Knoblauch
Játékvezetők: Hamilton, Charron – Murchison, Mills
Nézőszám: 17 151
1. harmad | ||||
03:48 | SEA | 2 | Wright | |
04:01 | EDM | 2 | Bouchard | |
07:15 | SEA | 2 HL | substituted by Kakko | |
1. harmad után | ||||
2. harmad | ||||
20:39 | EDM | 2 | Janmark | |
21:18 | SEA | 1:0 | Schwartz (Burakovsky, McCann) | |
23:24 | SEA | 2:0 | Schwartz | |
27:03 | SEA | 2 | Eberle | |
30:50 | SEA | 3:0 | Nyman (Larsson, Dunn) | |
31:06 | SEA | 4:0 | Beniers (Kakko, Nyman) | |
32:41 | SEA | 5:0 | Burakovsky (R. Evans) | |
37:11 | SEA | 2 | Montour | |
39:28 | EDM | 2 | Hyman | |
2. harmad után | ||||
3. harmad | ||||
40:01 | EDM | -Pickard +Rodrigue (Csere) | ||
44:59 | EDM | 5:1 | Hyman | |
45:40 | EDM | 2 | Kulak | |
48:53 | SEA | 6:1 | McCann (Eyssimont) | |
Vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér:
Toronto Maple Leafs: Woll (Stolarz) – Rielly, Carlo, McCabe, C. Tanev, Benoit, Ekman-Larsson – Knies, Matthews, Marner – McMann, Tavares, W. Nylander – Laughton, Domi, N. Robertson – Lorentz, Kämpf, Järnkrok.
Cserék:
Trenér:
Játékvezetők:
Nézőszám:
1. harmad | ||||
07:50 | SJS | 1:0 | Toffoli (Lucas Carlsson, Liljegren) | |
13:50 | SJS | 2 | Dellandrea | |
14:40 | TOR | 1:1 | W. Nylander (Knies, Tavares) | |
17:31 | SJS | 2 | Lucas Carlsson | |
17:45 | SJS | 2:1 | Graf (Ferraro) | |
1. harmad után | ||||
2. harmad | ||||
21:39 | SJS | 3:1 | Wennberg (Toffoli, Liljegren) | |
24:39 | SJS | 2 | Lucas Carlsson | |
24:46 | TOR | 3:2 | Matthews (Marner) | |
29:23 | TOR | 2 | McMann | |
33:18 | SJS | 4:2 | Eklund | |
35:13 | TOR | 4:3 | Laughton (Kämpf, Ekman-Larsson) | |
38:36 | TOR | 2+2+10 | Domi, substituted by N. Robertson | |
SJS | 2 | Ostapchuk | ||
2. harmad után | ||||
3. harmad | ||||
42:50 | TOR | 2 | N. Robertson | |
43:02 | SJS | 5:3 | Toffoli (Eklund, Celebrini) | |
45:51 | TOR | 2 | McCabe | |
48:27 | SJS | 2 | Muchamadullin | |
59:02 | TOR | 5:4 | Tavares (Marner) | |
59:46 | TOR | 5:5 | W. Nylander (Marner, Matthews) | |
3. harmad után | ||||
Hosszabbítás | ||||
Szétlövés előtt | ||||
Szétlövés | ||||
SJS | 6:5 | Celebrini (utolsó bünt.) | ||
szétlövés vége |
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér:
Utah Hockey Club:
Cserék:
Trenér:
Játékvezetők:
Nézőszám:
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér:
Montreal Canadiens:
Cserék:
Trenér:
Játékvezetők:
Nézőszám:
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér:
Vancouver Canucks:
Cserék:
Trenér:
Játékvezetők:
Nézőszám:
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér:
New Jersey Devils:
Cserék:
Trenér:
Játékvezetők:
Nézőszám:
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér:
Vegas Golden Knights:
Cserék:
Trenér:
Játékvezetők:
Nézőszám:
Lapok:
kimaradt büntető:
Szétlövés:
Cserék:
Trenér:
New York Rangers:
Cserék:
Trenér:
Játékvezetők:
Nézőszám: